1410 1 _ ORDINANCE NO. 1410 ( #15 10)
AN ORDINANCE CREATING AND CERTIFYING TAX LIENS AGAINST
REAL PROPERTIES AT VARIOUS LOCATIONS WITHIN THE CITY OF
JACKSONVILLE, ARKANSAS, FOR BALANCES DUE FROM SERVICES
RENDERED BY AND /OR ON BEHALF OF THE CITY; AND, FOR
OTHER PURPOSES.
WHEREAS, due to violations of various municipal codes, the City of
Jacksonville has expended funds for services rendered and /or performed
by and /or on behalf of the City of Jacksonville for certain work on real
properties located within the City limits to remove /modify various non -
compliant conditions. A list of said property owners, parcel numbers,
property addresses, and amounts owed are attached hereto as Exhibit A;
WHEREAS, despite extensive notice and demand, said property
owners have not paid the amounts due the City for services rendered
and /or performed as detailed on the attached Exhibit A; and,
WHEREAS, pursuant to state law, tax liens should be created and
certified for these real properties and record property owners listed on
the attached Exhibit A. Further, the lien amounts should be certified for
inclusion in the annual real estate tax statements prepared by the Pulaski
County Treasurer's Office.
NOW THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL
OF THE CITY OF JACKSONVILLE, ARKANSAS:
SECTION ONE: In accordance with the authority granted
under ACA §14 -54 -904, the Jacksonville City Council hereby authorizes
the Mayor and /or the City Clerk to certify the list of real properties and
record property owners included on the attached Exhibit A to the Pulaski
County Treasurer's Office for inclusion as tax liens on annual real
property tax statements for 2010.
SECTION TWO: Should any part(s) of this Ordinance be
declared invalid for any reason, no other part(s) of the Ordinance shall be
affected thereby.
SECTION THREE: All Ordinances or parts of Ordinances in
conflict herewith are hereby repealed to the extent of such conflict.
SECTION FOUR: This Ordinance shall take effect immediately
upon passage and publication, as provided by and subject to the
requirements of applicable law.
1 A
U
: 0 ( e
000045
ORDINANCE NO. 1410 ( #15 - 2010)
PAGE TWO
APPROVED AND ADOPTED THIS 23rd DAY OF NOVEMBER, 2010.
CITY OF)ACKSONVILLE, ARKANSAS
n
e�•
• FL- q T.."'� R
ATTEST:
-c:,
UA D- I / I • ERK
;
jj J C
APP' D AS 'O I m:
i • (Calivereas
R•:•RTE. : , A •RNEY
i
000046
City of Jacksonville
2010 Tax Liens Payable 2011
ORDINANCE # 1410 ( #15 - 10)
PARCEL OWNERS NAME PROPERTY ADDRESS BAL DUE
1 2J- 001 -00- 001 -00 Pamela Suzanne Hall Rev TR Lot on T P White $464.53
121- 003 -03- 002 -00 Aletha Hoffman 1105 Grazing Lane $220.94
12J- 006 -07- 051 -00 Chase Bank 1500 Bedford Dr $62.32
12J- 009 -00- 161 -00 Vernon Parker 919 Foxwood Dr $198.28
12J- 009 -00- 253 -00 Roger Hanshew 10 Tallyho Ct $84.98
121- 010 -00- 020 -00 Donald Ray Weese 1200 Madden Rd $529.86
12J- 021 -00- 096 -00 Donna Gentry 1020 Grayland Dr $203.94
12J- 021 -01- 032 -00 Brian Hargett 200 Franklin Street $96.31
12J- 027 -00- 091 -04 Center West Properties 111 No. James St $164.29
12J- 031 -00- 037 -00 Lillie McKnight 400 Hill St $118.97
12J- 033 -00- 006 -00 Aaron Rudman- Paramount Title 1604 McArthur Dr $79.31
12J- 035 -00- 009 -00 Robert Ballard 1316 Hill St. $67.98
12J- 035 -00- 025 -00 Andrea Guajardo 1304 Hill St $73.65
12J- 035 -00- 047 -00 Wayne & Joyce Lott Liv Tr 1208 Oakhurst Dr $47.59
12J- 038 -00- 082 -00 Timothy Davis 1321 Hendrix Dr $203.94
12J- 040 -00- 042 -00 Satena Scoggin 600 N James St $79.31
12J- 043 -00- 009 -00 Bac Hm Loans Sery LP /Hometrust _309 Braden St $46.45
12J- 044 -00- 013 -00 David Shook 404 Brewer St $155.22
12J- 046 -00- 015 -00 Shelly Allbritton 709 Braden St $84.98
12J- 046 -00- 031 -00 Aarin Smith 709 Harpole St $147.29
12J- 047 -00- 026 -00 Cy Carney Jr 519 Poplar St $155.22
12J- 051 -01- 033 -02 Alice Williams /Tim Duchesneau 199 Pine St $96.31
12J- 051 -01- 036 -00 Joshua Hankins 205 Pine St $67.98
12J- 051 -01- 076 -00 Charles Schmidt 315E Main St $367.09
12J- 051 -01- 079 -00 George Royce 112 S Elm Street $175.62
12J- 051 -01- 111 -00 MGM Cabinets, Inc 201 E Center St $215.27
12J- 051 -01- 126 -00 Greg Brewer 115 Spring St $43.05
12J- 052 -00- 041 -00 William Carpenter Jr 221 Laurel St $107.64
12J- 052 -00- 045 -00 John & Ruthie Bennett 208 Laurel St $634.48
12J- 053 -00- 045 -00 James Massey 1708 Leonard Drive $118.97
12J- 054 -00- 104 -00 Peggy Joann Breeding 107 Dartmouth Cove $90.64
12J- 054 -00- 123 -00 Rhonda Maldonado 110 Halifax Cv $198.28
12J- 059 -01- 004 -00 Vayda Clement 1902 Kelly Dr $147.29
12J- 060 -00- 016 -00 Duane Hall 16 Ross Cr $178.45
12J- 060 -00- 034 -00 Angela Kendrick 34 Ross Cr $73.65
12J- 061 -00- 047 -00 Jason Lambert 500 Sorrells St $147.29
121- 061 -01- 043 -00 Lori Raney 706 Charlotte Cr $413.55
12J- 061 -02- 066 -00 James & Elsie Miller 110 Briarfield Cv $90.64
12J- 061 -02- 068 -00 Kendrick Holmes 114 Briarfield Cv $291.95
12J- 061 -02- 074 -00 Shayla Johnson 133 Lonsdale Cr $37.39
12J- 062 -00- 088 -00 Yongi Lam 925 South Rd $84.98
12J- 062 -03- 001 -00 Duane Smith 828 A/B Jane Dr $101.97
12J- 062 -03- 003 -00 Duane Smith 808/810 Jane Dr $198.28
12J- 062 -03- 004 -00 Duane Smith 804/806 Jane Dr $135.96
12J- 062 -03- 005 -00 Duane Smith 800/802 Jane Dr $56.65
City of Jacksonville
2010 Tax Liens Payable 2011
ORDINANCE # 1410 ( #15 - 10)
PARCEL OWNERS NAME PROPERTY ADDRESS BAL DUE
12J- 063 -00- 006 -00 John Reynolds 111 Southeastern $79.31
12J- 064 -00- 080-00 Federal Home Loan Mort Corp 224 Harold St $481.53
12J- 064 -00- 100 -00 Susan Smith 300 Stevenson $464.53
12J- 066 -00- 024 -00 Susan Pipkin 1213 Towering Oaks $168.82
12J- 068 -00- 037 -00 Juan Sandoval 1307 Southern St $135.96
12J- 069 -00- 004 -00 Glenn Davidson 131 Jaxon St $617.49
12J- 069 -00- 051 -00 Alexander Salvador 102 Jaxon St $5,728.45
12J- 069 -00- 075 -00 Thomas Wellman 187 Roosevelt Rd $79.31
123- 069 -00- 078 -00 A & T Construction Inc 130 Joiner Ave $481.53
12J- 069 -00- 139 -00 Stephen Fulton 163 Roosevelt Rd $3,990.43
12J- 069 -00- 160 -00 Glendon Collins 129 Galloway Cr $317.24
12J- 069 -00- 161 -00 Norvell Williams 127 Galloway Cr $232.27
12J- 069 -00- 179 -00 Shirley McCoy 149 Pike Ave $414.68
12J- 069 -00- 183 -00 Jeffery Allen Garding 101 Cross St $186.95
12J- 069 -00- 186 -00 Amanda Caldwell 176 Roosevelt $79.31
12J- 069 -00- 188 -00 Leon & Jennifer Brooks 104 Cross St $464.53
12J- 069 -00- 190 -00 David Jenkins 108 Cross St $662.81
12J- 069 -00- 198 -00 DLJ Mortgage /Wells Fargo Bk 110 East Blvd $5,960.71
12J- 069 -00- 215 -01 Kimberly Coplin 125 Roosevelt Cr $317.24
12J- 069 -00- 221 -00 MW Strategic Investments Roosevelt $305.91
12J- 069 -00- 250 -00 Thomas W & Diane Utley 127 Pike Ave $899.60
12J- 069 -00- 263 -00 Duane Hall 144 Roosevelt Rd $838.42
12J- 069 -00- 265 -00 Michael & Terri Wright 140 Roosevelt Rd $1,093.35
- 12J- 069 -00- 267 -00 Dave Pointer 136 Roosevelt Rd $62.32
12J- 069 -00- 272 -00 Admin of VA 126 Roosevelt Rd $1,104.68
12J- 069 -00- 275 -00 Neva Johnson 149 Roosevelt Rd $90.64
12J- 069 -00- 282 -00 Kimberly Coplin 114 Roosevelt Cr $147.29
12J- 069 -00- 322 -00 Roy Thomas 170 Pike Ave $634.48
12J- 069 -00- 351 -00 Earnest Yancey 182 Pike Ave $249.26
12J- 069 -00- 355 -00 Earnest Yancey 190 Pike Ave $2,311.32
12J- 069 -00- 358 -00 John Kimmerly 196 Pike Ave $130.30
123- 069 -00- 369 -00 George Royce 101 Pulaski Dr $4,198.90
12J- 069 -00- 402 -00 Duane Hall 119 Roosevelt Rd $379.56
12J- 069 -00- 441 -00 James Mixon 105 Pike Ave $614.09
12J- 069 -00- 450 -00 Velva Collins 124 Pulaski Drive $243.60
12J- 069 -00- 452 -00 Marvin & Mavis Douglas 141 North Ave $646.94
12J- 069 -00- 468 -00 Entropy Systems Inc 132 Central Ave $3,796.68
12J- 069 -00- 470 -00 Jose Ruben Tores 128 Central Ave $223.20
12J- 069 -00- 500 -00 Tonya Phillips 110 North Ave $2,118.71
12J- 071 -00- 015 -00 Keyth Howard 208/210 Smart St $164.29
123 - 071 -00- 020 -00 Brooke Plack 104 Smart St $234.53
12J- 071 -00- 024 -00 Wyman Gaye 107/109 Smart St $10,295.57
12J- 072 -00- 021 -00 Alonzo Powell 512 Smart St $311.58
12J- 072 -00- 022 -00 Terrance Anderson Sr 516 Smart St $430.54
12J- 072 -00- 027 -00 Gwendolyn Terry 626 Smart St $407.88
City of Jacksonville
2010 Tax Liens Payable 2011
ORDINANCE # 1410 ( #15 - 10)
PARCEL OWNERS NAME PROPERTY ADDRESS BAL DUE
1 2J- 073 -00- 031 -00 Myrlene Turner 909 Peach St $515.52
12J- 073 -00- 068 -00 Misty Leubner 1215 Sage St $135.96
12J- 073 -00- 075 -00 Kory Gilliam 1004 Casey St $597.10
12J- 077 -00- 097 -00 Federal Home Loan Mort Corp 30 Park Dr $96.31
12J- 079 -00- 010 -00 Zachary Wright 8 John Hancock Dr $79.31
12J- 079 -00- 025 -00 Andrew & Katie Pray 1006 O'Neal St $90.64
12J- 079 -00- 051 -00 Mario Cassola Jr 1315 Liherty Dr $79.31
12J- 080 -00- 090 -00 Robert & Madelyn Phillips 900 W Trickey Lane $6,266.62
12J- 081 -00- 018 -00 Dale Mauldin 400 Division St $107.64
123- 082 -00- 033 -00 B M Gray Jr / Mike Abdin Lot on Lenora St $300.25
12J- 082 -00- 040 -00 Amber Shehadeh 408 Warren St $56.65
123- 089 -00- 026 -00 Bennie Robinson 1221 Overview Dr $67.98
12J- 092 -00- 005 -00 Herbert Jones Estates 606 Marion St $356.90
12J- 096-00 -034 -00 Stephen Walton 105 Winchester Tr $73.64
12J- 096 -00 -035 -00 Stephen Walton 107 Winchester Tr $73.64
12J- 096 -00- 037 -00 David Ramos Jr 101 Winchester Tr $198.28
12J- 096 -00- 052 -00 Thurman Montgomery 104 Wells Fargo Tr $226.60
12J- 096 -00- 058 -00 Lawrence Kress 107 Santa Fe Tr $351.23
22J- 007 -00- 101 -00 Terry Trent 15 Carmen Ct $62.32
22J- 009- 00M17 -00 Kathleen Holland 33 Del Tara Dr $277.59
22J- 012 -00- 007 -00 Terrance Anderson Sr 1804 Hill Street $73.65
22J - 015 -02- 001 -00 Roy Martin Lot on Flight Ct $53.81
22J- 015 -02- 004 -00 Roy Martin Lot on Flight Ct $53.81
22J - 015 -02- 007 -00 Roy Martin Lot on Flight Ct $53.81
22J - 015 -02- 011 -00 Roy Martin Lot on Flight Ct $53.81
22J- 015 -02- 012 -00 Infinity Homes Lot on Flight Ct $79.31
22J- 026 -00- 214 -00 Thomas Bates 301 White Tail Lane $97.73
22J- 028 -04- 004 -00 Shundalun Byrd 119 West Valentine Rd $169.95
23J- 001 -01- 096 -00 Dave LaVelle 3205 Homer Adkins Blvd $90.64
$70,895.29
Certified to Pulaski County
11/29/2010
•