1431 U 000143
ORDINANCE NO. 1431 ( #19 -11)
AN ORDINANCE CREATING AND CERTIFYING TAX LIENS AGAINST REAL
PROPERTIES AT VARIOUS LOCATIONS WITHIN THE CITY OF
JACKSONVILLE, ARKANSAS, FOR BALANCES DUE FROM SERVICES
RENDERED BY AND /OR ON BEHALF OF THE CITY; AND, FOR OTHER
PURPOSES.
WHEREAS, due to violations of various municipal codes, the City of
Jacksonville has expended funds for services rendered and /or performed
by and /or on behalf of the City of Jacksonville for certain work on real
properties located within the City limits to remove /modify various non-
compliant conditions. A list of said property owners, parcel numbers,
property addresses, and amounts owed are attached hereto as Exhibit A;
WHEREAS, despite extensive notices and repeated demands, said
property owners have not paid the amounts due the City for services
rendered and /or performed as detailed on the attached Exhibit A; and,
WHEREAS, pursuant to Arkansas law, tax liens should be created
and certified for these real properties and record property owners listed
on the attached Exhibit A. Further, the lien amounts should be certified
for inclusion in the annual real estate tax statements prepared by the
Pulaski County Treasurer's Office.
NOW THEREFORE BE IT ORDAINED BY THE CITY COUNCIL
OF THE C OF7ACKSONVILLE, ARKANSAS:
SECTION ONE: In accordance with the authority granted
under ACA §14 -54 -904, the Jacksonville City Council hereby authorizes
the Mayor and /or the City Clerk to certify the list of real properties and
record property owners included on the attached Exhibit A to the Pulaski
County Treasurer's Office for inclusion as tax liens on annual real
property tax statements for 2011.
SECTION TWO: Should any part(s) of this Ordinance be
declared invalid for any reason, no other part(s) of the Ordinance shall be
affected thereby.
SECTION THREE: All Ordinances or parts of Ordinances in
conflict herewith are hereby repealed to the extent of such conflict.
SECTION FOUR: This Ordinance shall take effect immediately
upon passage and publication, as provided by and subject to the
requirements of applicable law.
000144
ORDINANCE NO. 1431 ( #19 -11)
PAGE TWO
APPR •VEP AND ADOPTED THIS 17 DAY OF NOVEMBER, 2011.
�r CITY OF : KSONVILLE, ARKANSAS
, . /
•,..: A' LE HER ^ •R
ATTEST:
•
-.
U AN DA , ITY LERK
Al
AP'ROV D S TO raR
r
R•B RTE:.
it
A •°s Y
City of Jacksonville 000
2011 Tax Liens
Ordinance # 1431 ( #19 -2011)
PARCEL OWNERS NAME PROPERTY ADDRESS BAL DUE
12J- 003 -03- 002 -00 Aletha Hoffman 1105 Grazing Lane $271.92
12J- 013 -00- 009 -00 Kenneth Hollis 10 Linda Cove $84.98
121- 021 -01- 032 -00 Brian Hargett 200 Franklin St $209.61
121- 021 -01- 040 -00 LaTanya Brown 204 Boston St $254.93
12J- 023 -00- 040 -00 Milton Monro 2 Phyllis Ct $79.31
12J- 026 -00- 214 -00 Fed Home Loan Mort. Corp 301 White Tail $90,64
12J- 026 -02- 039 -00 Lufay Jones 615 Hapsburg St 5118.97
12J- 028 -00- 027 -00 Pamela Sue Boyd 1514 Dogwood Dr $96.31
12J- 031 -00- 078 -00 David Fisk 1101 Gray St 590.64
12J- 033 -00- 007 -00 MDH Properties Inc 1610 McArthur Dr $90.64
12J- 040 -00- 006 -00 Sec of VA 716 No. Hospital $135.96
12J- 040 -00- 053 -00 Nathan McGarity 1007 Braden $396.55
12J- 040 -00- 060 -00 David Maxwell 501 N. Hospital St $90.64
12J- 047 -00- 026 -00 Cy Carney Jr 519 Poplar St $73.65
12J- 051 -01- 076 -00 Charles Schmidt 315 E Main St $362.56
12J- 051 -01- 079 -00 George Royce 112 South Elm St. $402.22
12J- 051 -01- 100 -00 Dewey Stewart 201 N. Oak St $351.23
12J- 051 -01- 109 -00 Greg Brewer 200 E Hickory $305.91
12J- 051 -01- 126 -01 Mark Waggoner 109 North Spring 5458.87
12J- 052 -00- 045 -00 John Henry Bennett 208 Laurel St. $487.19
12J- 052 -00- 048 -00 Jeremy Epperson 220 Laurel St $113.30
12J- 052 -00- 091 -00 Alex Price 411 Northeastern 5113.30
12J- 052 -03- 004 -00 Yvette Block 106 Bellvue Cr $79.31
12J- 052 -03- 019 -00 Russell Thomas 111 Bellevue Cr $79.31
12J- 054 -00- 021 -00 Huiett Const Co Lot on Oxford Cove $79.31
12J- 054 -00- 093 -00 US Bank N A 107 Concord $90.64
12J- 059 -01- 009 -00 Paula McLucas 1800 Kelley Dr $39.66
12J- 060 -00- 016 -00 Duane Hall 16 Ross Cr $300.25
12J- 060 -00- 034 -00 Angela Kendrick 34 Ross Cr $288.85
12J- 061 -00- 047 -00 Jason Lambert 500 Sorrells $175.62
12J- 061 -00- 095 -00 Russell Recometa 1100 Sorrells St $84.98
121- 061 -00- 096 -00 Edmund Knetig 1104 Sorrells Dr 590.64
12J- 061 -01- 043 -00 Lori Raney 706 Charlotte Cr $464.53
12J- 062 -00- 045 -00 Sandra Nichols 712 Ray Rd 5130.30
12J- 064 -00- 100 -00 Susan Smith 300 Stevenson 5130.30
12J- 065 -00- 041 -00 Timothy Waters 46 Wright Cr 5113.30
12J- 066 -04- 028 -00 Chad Hudson 642 Stevenson St $124.63
121- 068 -00- 028 -00 Deutsche Bank Nat Tr Co 613 Captain St $135.96
121- 069 -00- 041 -00 Joshua Wilson 103 Lee Ave $79.31
Page 1 of 3
City of Jacksonville
2011 Tax Liens 000146
Ordinance # 1431 (#19-2011)
12J- 069 -00- 051 -00 Alexander Salvador 102 Jaxon $96.31
121- 069 -00- 073 -00 Scott Sendetka 191 Roosevelt Rd $101.97
12J- 069 -00- 078 -00 A & T Construction Inc 130 Joiner Ave $572.17
12J- 069 -00- 094 -00 Dausa Connell 112 Union Ave $96.31
12J- 069 -00- 139 -00 Stephen Fulton 163 Roosevelt Rd $385.22
12J- 069 -00- 160 -00 Glendon Collins 129 Galloway Cr $84.98
12J- 069 -00- 161 -00 Norvell Williams 127 Galloway Cr $538.18
121- 069 -00- 179 -00 Shirley McCoy 149 Pike Ave $538.18
12J- 069 -00- 188 -00 Leon & Jennifer Brooks 104 Cross St $328.57
12J- 069 -00- 190 -00 David Jenkins 108 Cross St $810.10
121- 069 -00- 211 -00 Bahiyu Williams 152 Roosevelt Rd $101.97
12J- 069 -00- 263 -00 Duane Hall 144 Roosevelt Rd $396.55
12J- 069 -00- 265 -00 Michael & Terri Wright 140 Roosevelt Rd $611.82
12J- 069 -00- 268 -00 Robert Tillmon II 134 Roosevelt $317.24
12J- 069 -00- 272 -00 Admin of VA 126 Roosevelt Rd $470.20
121- 069 -00- 282 -00 Kimberly Coplin 114 Roosevelt Cr $441.87
12J- 069 -00- 306 -00 Troy Estabrook 181 Pike Ave $90.64
121- 069 -00- 322 -00 Roy Thomas 170 Pike Ave $345.57
12J- 069 -00- 324 -00 John James 100 Faulkner $283.25
12J- 069 -00- 351 -00 Earnest Yancey 182 Pike Ave $481.53
12J- 069 -00- 351 -00 Earnest Yancey 182 Pike Ave $147.29
12J- 069 -00- 353 -00 Clifton Fam Ltd Ptnrshp 186 Pike Cr $175.62
12J- 069 -00- 369 -00 George Royce 101 Pulaski Dr $532.51
121 - 069 -00- 402 -00 Duane Hall 119 Roosevelt Rd $424.88
12J- 069 -00- 441 -00 James Mixon 105 Pike Ave $334.24
12J- 069 -00- 452 -00 Marvin & Mavis Douglas 141 North Ave $844.09
121- 069 -00- 468 -00 Don Price 132 Central $152.96
12J- 069 -00- 500 -00 Tonya Phillips 110 North Ave $691.13
12J- 071 -00- 020 -00 Brooke Plack 104 Smart St $118.97
121 - 072 -00- 021 -00 Alonzo Powell 512 Smart St $475.86
12J- 072 -00- 022 -00 Terrance Anderson Sr 516 Smart St $113.30
12J- 072 -00- 026 -00 Myrtle Henry 608 Smart St $175.62
12J- 073 -00- 031 -00 Estate of Myrlene Turner 909 Peach St $538.18
12J- 073 -00- 037 -00 Patricia Eller 1001 King St $79.31
12J- 077 -00- 063 -00 Laquita Harris 17 Woodbriar Ct $90.64
121- 077 -00- 069 -00 John & Jean Baker 5 Woodbriar Ct $84.98
12J- 079 -00- 051 -00 Mario Cassola Jr 1315 Liberty Drive $192.61
121- 080 -00- 090 -00 Estates of Robert & Madelyn Phillips 900 W Trickey Lane $606.16
12J- 080 -07- 036 -00 Kevin McKay 1224 Pinnacle Dr $113.30
12J- 081 -00- 018 -00 Dale Mauldin 400 -A Division St $169.95
Page 2 of 3
City of Jacksonville 000147
2011 Tax Liens
Ordinance # 1431 ( #19 -2011)
12J- 082 -00- 061 -00 Barbara Bartlett /Larry Stovall 209 Warren St $73.65
12J- 089 -00- 030 -00 Nancy Jones 1206 Overview Dr $79.31
12J- 092 -00- 005 -00 Herbert Jones Estate 606 Marion St $532.51
12J- 096 -00- 034 -00 Stephen Walton Lot on Winchester Tr $124.63
12J- 096 -00- 035 -00 Stephen Walton Lot on Winchester Tr $124.63
12J- 096 -00- 052 -00 Thurmon Montgomery 104 Wells Fargo $283.25
12J- 097 -00- 048 -00 Aaron Lovell 124 Dennis Lane $203.94
22J- 006 -07- 051 -00 Chase Bank 1500 Bedford Dr $79.31
22J- 021 -00- 046 -00 Mark Hirmer 813 Sharp St $334.24
22J - 026 -00- 293 -00 Mara Solano 206 Bucky Beaver $113.30
22J- 028 -05- 047 -00 Paul LoseyJr 112 Meadows Dr. $73.65
22J- 029 -00- 003 -00 Michael Hall 10032 Mayfair Rd $385.22
231- 001 -01- 092 -00 Gary Vaught 3213 Homer Adkins $175.62
Amt to Certify to Pulaski County $22,903.66
Page 3 of 3
LEADER PUBLISHING, INC.
P.O. Box 766 • 404 Graham Road • Jacksonville, Ark. • 72076
105 North 8th Street • Cabot, Ark. • 72023
(501) 982 -9421 • (501) 941 -5132 • 501 - 985 -0026 (Fax)
Publishers of The Leader on Wednesdays and Saturdays in North Pulaski, Lonoke, White and Prairie Counties
Combat Airlifter — The only officially sanctioned newspaper at Little Rock Air Force Base
The Arkansas Minuteman, serving the Arkansas National Guard and their families
State of Arkansas
County of Pulaski
County of Lonoke
This is to certify that the attached legal advertisement
beings £ _3. ksonv;HH•
In the matter of Alof'ce J eh/. N ,,
versus
k1
\E
t „,
pending in the
court of said county, was published for I LEGAL NOTICE ;
LEGAL NOTICE as published in - -
the November 5th, 2011 Edibon -
of The Leader
consecutive times on the following dates: NOTICE OF PUBLIC HEARING „ r' ,
rund� .3.”' NOTICE IS hereby given that
2011, , 20 the City Council of the City of 1 Jacksonville, Arkansas will hold
, 2011, , 2011, a Public Heanng on Thursday;
November 17, 2011 at 7 00 p m
2011, m the usu meeti plaNe
2011, CM Counc A, the ng Cdy ce Counc
Chamber City Hal, #1 Municipal
in the regular edition of The Leader, a newspaper of Dnve, Jacksonville, Arkansas,
general bona fide circulation, having a Periodical Postal dopOon e
Permit and published continuously for a period of more real Liens en agai t various
the
than one year in the County of Lonoke, County of Pulaski, City ofJacksonville
County of White or County of Prairie, State of Arkansas. ALL PERSONS are hereby not-
ZQ fled to be present on said date
PUBLICATION FEE $ °23 GIVEN THISisidayofNovem-
ber, 2011
• GARY FLETCHER, Mayor
By CITY OF Jacksonville, Arkansas
(for Garrick Feldman, publisher) ATTEST, SUSAN Devitt, City
Clerk
State of Arkansas ___
Coun • of Lono ='N M. Roo 111
BSCRIBED . ND SWORN TO BEFORE ME ON THIS O co.. 4 C O M M F�g2pllf
i p . _ Ai..•cnA. r - 2011. % -• NO !�' 2
• •Ire �� f ll 3 F'UBL\G c0i
I X2s- 20'
/ (Jo- -ph M. Robinson) 41 1 f fi L % - g " , CO ` ` p#L
Nix My commission expires July 25, 2012